- Property Info
- WalkScore
- Mortgage Info
- Share
2 Bedroom Corner Unit In The Highly Desired King Blue Condos. Live In Complete Luxury & Enjoy High-End Finishes Throughout, Floor To Ceiling Windows, Massive Wrap Around Balcony, Stunning City Views And Top Of The Line Amenities. Exceptional Location In The Heart Of The Entertainment District. Just Steps To Ttc, Underground Path, Restaurants, Shopping, Financial District, Grocery Stores And Theatres. Walk Score Of 98!
Fridge, Cooktop, B/I Oven, B/I Microwave, Dishwasher, 1 Parking Spot. Status Certificate Available Upon Request.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $0 |
Maintenance | $693.02 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | Measurements not available | |
Flat | Kitchen | 3.23m x 3.23m | Laminate, Combined W/Dining |
Flat | Living | 3.23m x 3.23m | Laminate, W/O To Terrace |
Flat | Dining | 4.49m x 3.22m | Laminate, Combined W/Kitchen |
Flat | Master | 3.38m x 4.06m | Laminate, 4 Pc Ensuite |
Flat | 2nd Br | 2.78m x 3.61m | Laminate, East View |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...